Whalers OG
6 vs Golden Seals
2 vs Whalers OG
6 vs Golden Seals
2
6 vs Golden Seals
2 vs Whalers OG
6 vs Golden Seals
2Details
| Date | Time | League | Season |
|---|---|---|---|
| November 14, 2016 | 11:00 pm | PCIHL | Regular Season - 2016-2017 |
Results
| Team | TPIM | 1st | 2nd | T | Outcome |
|---|---|---|---|---|---|
| Whalers OG | 5 | 5 | 1 | 6 | Win |
| Golden Seals | — | 0 | 2 | 2 | Loss |
Whalers OG
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Marco Di Ciero | - | 0 | 0 | 0 | 2 | 0 | |
| Steve Heller | - | 2 | 0 | 0 | 0 | 0 | |
| Dave Whipps | - | 0 | 1 | 0 | 0 | 0 | |
| Mike Viglas | - | 3 | 2 | 2.5 | 0 | 0 | |
| Wade Manricks | - | 0 | 3 | 0 | 0 | 0 | |
| Jay Lunan | - | 0 | 0 | 2.5 | 0 | 0 | |
| Michel Carrier | - | 1 | 0 | 0 | 0 | 0 | |
| Marc-André Léger | - | 0 | 0 | 0 | 0 | 0 | |
| Andy Peterman | - | 0 | 1 | 0 | 0 | 0 | |
| Mitch Spour | - | 0 | 0 | 0 | 0 | 0 | |
| Derek Walsh | - | 0 | 1 | 0 | 0 | 0 | |
| Nick Guezen | - | 0 | 0 | 0 | 0 | 0 | |
| Andrew Gnap | Spare Player | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 8 | 5 | 2 | 0 |
Golden Seals
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Justin Lahaise | - | 2 | 0 | 0 | 0 | 0 | |
| Dave Ritchie | - | 0 | 0 | 0 | 0 | 0 | |
| Darren Hill | - | 0 | 0 | 0 | 0 | 0 | |
| Seb Dupont | - | 0 | 0 | 0 | 0 | 0 | |
| Chris Fournier | - | 0 | 0 | 0 | 0 | 0 | |
| Steve Barette | - | 0 | 1 | 0 | 0 | 0 | |
| Noel Jamieson | - | 0 | 0 | 0 | 0 | 0 | |
| Chris Alsop | - | 0 | 2 | 0 | 0 | 0 | |
| Chris Johnston | - | 0 | 0 | 0 | 0 | 0 | |
| Eric McLean | - | 0 | 0 | 0 | 6 | 0 | |
| Total | 2 | 3 | 0 | 6 | 0 |
Whalers OG
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Marco Di Ciero | - | 0 | 0 | 0 | 2 | 0 | |
| Steve Heller | - | 2 | 0 | 0 | 0 | 0 | |
| Dave Whipps | - | 0 | 1 | 0 | 0 | 0 | |
| Mike Viglas | - | 3 | 2 | 2.5 | 0 | 0 | |
| Wade Manricks | - | 0 | 3 | 0 | 0 | 0 | |
| Jay Lunan | - | 0 | 0 | 2.5 | 0 | 0 | |
| Michel Carrier | - | 1 | 0 | 0 | 0 | 0 | |
| Marc-André Léger | - | 0 | 0 | 0 | 0 | 0 | |
| Andy Peterman | - | 0 | 1 | 0 | 0 | 0 | |
| Mitch Spour | - | 0 | 0 | 0 | 0 | 0 | |
| Derek Walsh | - | 0 | 1 | 0 | 0 | 0 | |
| Nick Guezen | - | 0 | 0 | 0 | 0 | 0 | |
| Andrew Gnap | Spare Player | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 8 | 5 | 2 | 0 |
Golden Seals
| Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
| 6 | 2 |
| 8 | 3 |
| 5 | 0 |
| 2 | 6 |
| 0 | 0 |
Past Meetings
KO KO FT
