Rockies
3 vs Barons
0 vs Rockies
3 vs Barons
0
3 vs Barons
0 vs Rockies
3 vs Barons
0Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2015 | 8:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
| Team | TPIM | 1st | 2nd | T | Outcome |
|---|---|---|---|---|---|
| Rockies | 5 | 1 | 2 | 3 | Win |
| Barons | 7.5 | 0 | 0 | 0 | Loss |
Rockies
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Andrew Rysnik | - | 1 | 0 | 0 | 0 | 0 | |
| Jesse Schiavi | - | 1 | 1 | 0 | 0 | 0 | |
| Christian Fauteux | - | 0 | 1 | 0 | 0 | 0 | |
| James Brownie | - | 0 | 0 | 2.5 | 0 | 0 | |
| John Glaser | - | 0 | 0 | 0 | 0 | 0 | |
| Darren Cregan | - | 1 | 0 | 0 | 0 | 0 | |
| Mike Nyisztor | - | 0 | 1 | 0 | 0 | 0 | |
| Mike Glaser | - | 0 | 2 | 0 | 0 | 1 | |
| Dylan Ribkoff | - | 0 | 0 | 0 | 0 | 0 | |
| Simon Latreille | - | 0 | 1 | 2.5 | 0 | 0 | |
| Total | 3 | 6 | 5 | 0 | 1 |
Barons
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Pat Normand | - | 0 | 0 | 0 | 0 | 0 | |
| Luc Jenner | - | 0 | 0 | 0 | 0 | 0 | |
| Alex Moreau | - | 0 | 0 | 0 | 0 | 0 | |
| Erik Rolland | - | 0 | 0 | 2.5 | 0 | 0 | |
| Kevin Glaser | - | 0 | 0 | 0 | 0 | 0 | |
| Danny Manzano | - | 0 | 0 | 0 | 0 | 0 | |
| Trevor Downs | - | 0 | 0 | 2.5 | 0 | 0 | |
| John David | - | 0 | 0 | 2.5 | 0 | 0 | |
| Bobby Russell | - | 0 | 0 | 0 | 0 | 0 | |
| Alex McDonald | - | 0 | 0 | 0 | 3 | 0 | |
| Eric Stathatos | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 7.5 | 3 | 0 |
Rockies
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Andrew Rysnik | - | 1 | 0 | 0 | 0 | 0 | |
| Jesse Schiavi | - | 1 | 1 | 0 | 0 | 0 | |
| Christian Fauteux | - | 0 | 1 | 0 | 0 | 0 | |
| James Brownie | - | 0 | 0 | 2.5 | 0 | 0 | |
| John Glaser | - | 0 | 0 | 0 | 0 | 0 | |
| Darren Cregan | - | 1 | 0 | 0 | 0 | 0 | |
| Mike Nyisztor | - | 0 | 1 | 0 | 0 | 0 | |
| Mike Glaser | - | 0 | 2 | 0 | 0 | 1 | |
| Dylan Ribkoff | - | 0 | 0 | 0 | 0 | 0 | |
| Simon Latreille | - | 0 | 1 | 2.5 | 0 | 0 | |
| Total | 3 | 6 | 5 | 0 | 1 |
Barons
| Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
| 3 | 0 |
| 6 | 0 |
| 5 | 7.5 |
| 0 | 3 |
| 1 | 0 |
