Wanderers
3 vs Barons
2 vs Wanderers
3 vs Barons
2
3 vs Barons
2 vs Wanderers
3 vs Barons
2Details
| Date | Time | League | Season |
|---|---|---|---|
| December 21, 2015 | 11:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
| Team | TPIM | 1st | 2nd | T | Outcome |
|---|---|---|---|---|---|
| Wanderers | 2.5 | 2 | 1 | 3 | Win |
| Barons | 5 | 2 | 0 | 2 | Loss |
Wanderers
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Bob Swail | - | 0 | 1 | 0 | 0 | 0 | |
| Adam Strulovich | - | 0 | 0 | 0 | 0 | 0 | |
| Jay Lunan | - | 1 | 0 | 0 | 0 | 0 | |
| Reggie Mabe | - | 0 | 0 | 0 | 0 | 0 | |
| Scotty Evans | - | 0 | 1 | 0 | 0 | 0 | |
| Sean Klemm | - | 1 | 0 | 0 | 0 | 0 | |
| Marty Desmarais | - | 0 | 0 | 0 | 0 | 0 | |
| Noel Jamieson | - | 0 | 1 | 2.5 | 0 | 0 | |
| John Flynn | - | 0 | 0 | 0 | 2 | 0 | |
| Ryan Evans | - | 1 | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 2.5 | 2 | 0 |
Barons
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Pat Normand | - | 0 | 0 | 0 | 0 | 0 | |
| Luc Jenner | - | 2 | 0 | 0 | 0 | 0 | |
| Alex Moreau | - | 0 | 2 | 0 | 0 | 0 | |
| Erik Rolland | - | 0 | 0 | 0 | 0 | 0 | |
| Kevin Glaser | - | 0 | 1 | 0 | 0 | 0 | |
| Danny Manzano | - | 0 | 0 | 0 | 0 | 0 | |
| Trevor Downs | - | 0 | 0 | 2.5 | 0 | 0 | |
| John David | - | 0 | 0 | 0 | 0 | 0 | |
| Alex McDonald | - | 0 | 0 | 0 | 2 | 0 | |
| Shayne Fuller | - | 0 | 0 | 0 | 0 | 0 | |
| George Maziotis | - | 0 | 0 | 2.5 | 0 | 0 | |
| Total | 2 | 3 | 5 | 2 | 0 |
Wanderers
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Bob Swail | - | 0 | 1 | 0 | 0 | 0 | |
| Adam Strulovich | - | 0 | 0 | 0 | 0 | 0 | |
| Jay Lunan | - | 1 | 0 | 0 | 0 | 0 | |
| Reggie Mabe | - | 0 | 0 | 0 | 0 | 0 | |
| Scotty Evans | - | 0 | 1 | 0 | 0 | 0 | |
| Sean Klemm | - | 1 | 0 | 0 | 0 | 0 | |
| Marty Desmarais | - | 0 | 0 | 0 | 0 | 0 | |
| Noel Jamieson | - | 0 | 1 | 2.5 | 0 | 0 | |
| John Flynn | - | 0 | 0 | 0 | 2 | 0 | |
| Ryan Evans | - | 1 | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 2.5 | 2 | 0 |
Barons
| Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
| 3 | 2 |
| 3 | 3 |
| 2.5 | 5 |
| 2 | 2 |
| 0 | 0 |
