Thrashers
4 vs Whalers OG
4 vs Thrashers
4 vs Whalers OG
4
4 vs Whalers OG
4 vs Thrashers
4 vs Whalers OG
4Details
| Date | Time | League | Season |
|---|---|---|---|
| November 30, 2015 | 11:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
| Team | TPIM | 1st | 2nd | T | Outcome |
|---|---|---|---|---|---|
| Thrashers | 5 | 2 | 2 | 4 | |
| Whalers OG | 10 | 2 | 2 | 4 |
Thrashers
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Mark Alsop | - | 1 | 2 | 0 | 0 | 0 | |
| Ted Brady | - | 1 | 1 | 0 | 0 | 0 | |
| Marco Di Ciero | - | 0 | 0 | 0 | 4 | 0 | |
| Jamie Collister | - | 0 | 1 | 0 | 0 | 0 | |
| David Evans | - | 0 | 0 | 2.5 | 0 | 0 | |
| Salvatore Castelano | - | 1 | 0 | 0 | 0 | 0 | |
| Jonathan Doyle | - | 0 | 1 | 0 | 0 | 0 | |
| George Maziotis | - | 0 | 0 | 0 | 0 | 0 | |
| Jono Borenstein | - | 1 | 0 | 2.5 | 0 | 0 | |
| Ryan Evans | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 5 | 5 | 4 | 0 |
Whalers OG
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Michael Boyarchuk | - | 0 | 0 | 0 | 0 | 0 | |
| Jordan Prieur | - | 0 | 0 | 0 | 0 | 0 | |
| Dave Whipps | - | 0 | 1 | 5 | 0 | 0 | |
| Jay Ng | - | 0 | 0 | 0 | 0 | 0 | |
| Mike Viglas | - | 2 | 0 | 0 | 0 | 0 | |
| Marco Maglieri | - | 0 | 1 | 0 | 0 | 0 | |
| Ryan Derrig | - | 0 | 0 | 0 | 4 | 0 | |
| Wade Manricks | - | 0 | 0 | 0 | 0 | 0 | |
| AJ Rochefort | - | 0 | 0 | 2.5 | 0 | 0 | |
| Mark Spencer | - | 2 | 0 | 2.5 | 0 | 0 | |
| Esteban “Pizza” Sullivan | - | 0 | 1 | 0 | 0 | 0 | |
| Total | 4 | 3 | 10 | 4 | 0 |
Thrashers
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Mark Alsop | - | 1 | 2 | 0 | 0 | 0 | |
| Ted Brady | - | 1 | 1 | 0 | 0 | 0 | |
| Marco Di Ciero | - | 0 | 0 | 0 | 4 | 0 | |
| Jamie Collister | - | 0 | 1 | 0 | 0 | 0 | |
| David Evans | - | 0 | 0 | 2.5 | 0 | 0 | |
| Salvatore Castelano | - | 1 | 0 | 0 | 0 | 0 | |
| Jonathan Doyle | - | 0 | 1 | 0 | 0 | 0 | |
| George Maziotis | - | 0 | 0 | 0 | 0 | 0 | |
| Jono Borenstein | - | 1 | 0 | 2.5 | 0 | 0 | |
| Ryan Evans | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 5 | 5 | 4 | 0 |
Whalers OG
| Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
| 4 | 4 |
| 5 | 3 |
| 5 | 10 |
| 4 | 4 |
| 0 | 0 |
