Barons
2 vs Rockies
1 vs Barons
2 vs Rockies
1
2 vs Rockies
1 vs Barons
2 vs Rockies
1Details
| Date | Time | League | Season |
|---|---|---|---|
| December 28, 2015 | 9:00 pm | PCIHL | Regular Season - 2015-2016 |
Results
| Team | TPIM | 1st | 2nd | T | Outcome |
|---|---|---|---|---|---|
| Barons | 7.5 | 1 | 1 | 2 | Win |
| Rockies | 10 | 0 | 1 | 1 | Loss |
Barons
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Pat Normand | - | 0 | 1 | 0 | 0 | 0 | |
| Luc Jenner | - | 0 | 2 | 0 | 0 | 0 | |
| Alex Moreau | - | 1 | 0 | 2.5 | 0 | 0 | |
| Kevin Glaser | - | 0 | 0 | 2.5 | 0 | 0 | |
| Danny Manzano | - | 0 | 1 | 0 | 0 | 0 | |
| Trevor Downs | - | 0 | 0 | 2.5 | 0 | 0 | |
| John David | - | 0 | 0 | 0 | 0 | 0 | |
| Alex McDonald | - | 0 | 0 | 0 | 1 | 0 | |
| Jono Borenstein | - | 1 | 0 | 0 | 0 | 0 | |
| Ryan Evans | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 4 | 7.5 | 1 | 0 |
Rockies
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Andrew Rysnik | - | 0 | 0 | 2.5 | 0 | 0 | |
| Jesse Schiavi | - | 1 | 0 | 0 | 0 | 0 | |
| Christian Fauteux | - | 0 | 1 | 0 | 0 | 0 | |
| John Glaser | - | 0 | 0 | 0 | 0 | 0 | |
| Darren Cregan | - | 0 | 0 | 2.5 | 0 | 0 | |
| Mike Glaser | - | 0 | 0 | 0 | 2 | 0 | |
| Dylan Ribkoff | - | 0 | 0 | 5 | 0 | 0 | |
| Steve Barette | - | 0 | 0 | 0 | 0 | 0 | |
| Tim O’Connell | - | 0 | 0 | 0 | 0 | 0 | |
| Gene Bouchard | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 10 | 2 | 0 |
Barons
| # | Player | Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|---|---|
| Pat Normand | - | 0 | 1 | 0 | 0 | 0 | |
| Luc Jenner | - | 0 | 2 | 0 | 0 | 0 | |
| Alex Moreau | - | 1 | 0 | 2.5 | 0 | 0 | |
| Kevin Glaser | - | 0 | 0 | 2.5 | 0 | 0 | |
| Danny Manzano | - | 0 | 1 | 0 | 0 | 0 | |
| Trevor Downs | - | 0 | 0 | 2.5 | 0 | 0 | |
| John David | - | 0 | 0 | 0 | 0 | 0 | |
| Alex McDonald | - | 0 | 0 | 0 | 1 | 0 | |
| Jono Borenstein | - | 1 | 0 | 0 | 0 | 0 | |
| Ryan Evans | - | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 4 | 7.5 | 1 | 0 |
Rockies
| Position | G | A | PIM | GA | S |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
G
A
PIM
GA
S
| 2 | 1 |
| 4 | 1 |
| 7.5 | 10 |
| 1 | 2 |
| 0 | 0 |
