All time regular season leaders (since 2015)
| Rank | Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 1 | Scotty Evans | 149 | 117 | 90 | 207 | 35 |
| 2 | Robert Yorke | 149 | 106 | 96 | 202 | 70 |
| 3 | Guillaume Danis | 153 | 87 | 100 | 187 | 47.5 |
| 4 | Amile Erfle | 133 | 99 | 86 | 185 | 45 |
| 5 | Christian Fauteux | 137 | 32 | 140 | 172 | 50 |
| 6 | Steve Heller | 152 | 67 | 95 | 162 | 60 |
| 7 | Matt Meikle | 70 | 85 | 70 | 155 | 10 |
| 8 | Steve Barette | 140 | 76 | 79 | 155 | 54.5 |
| 9 | Kyle Brown | 144 | 77 | 72 | 149 | 25 |
| 10 | Hunter Moreau | 66 | 81 | 68 | 149 | 5 |
| 11 | Joey Cheetham | 101 | 97 | 50 | 147 | 27.5 |
| 12 | Trevor Downs | 162 | 75 | 72 | 147 | 102.5 |
| 13 | Vincent Lahaie | 124 | 69 | 76 | 145 | 60 |
| 14 | Frank Tardy | 139 | 66 | 77 | 143 | 20 |
| 15 | Josh Lavery | 91 | 73 | 61 | 134 | 20 |
| 16 | Johnny Garcia | 147 | 49 | 85 | 134 | 27.5 |
| 17 | Jay Ng | 158 | 51 | 81 | 132 | 37.5 |
| 18 | Olivier Babineau | 145 | 47 | 84 | 131 | 62.5 |
| 19 | Matt Salvati | 116 | 64 | 67 | 131 | 37.5 |
| 20 | Mike Kelly | 121 | 72 | 58 | 130 | 92.5 |
| 21 | Mike Knopp | 87 | 63 | 66 | 129 | 7.5 |
| 22 | Theodore Porter | 138 | 72 | 56 | 128 | 45 |
| 23 | Will Davidson | 85 | 54 | 65 | 119 | 45 |
| 24 | Rene Morissette | 135 | 46 | 72 | 118 | 27.5 |
| 25 | Sean Klemm | 152 | 60 | 57 | 117 | 55 |
| 26 | Pat Walsh | 66 | 68 | 49 | 117 | 7.5 |
| 27 | Alex Moreau | 145 | 43 | 73 | 116 | 65 |
| 28 | Jesse Schiavi | 143 | 51 | 63 | 114 | 80 |
| 29 | Eric Cholette | 161 | 28 | 81 | 109 | 35 |
| 30 | Tom Starnino | 81 | 41 | 65 | 106 | 5 |
| 31 | James Vardy | 121 | 52 | 53 | 105 | 70 |
| 32 | James Burns | 148 | 25 | 80 | 105 | 37.5 |
| 33 | John Glaser | 160 | 46 | 58 | 104 | 62.5 |
| 34 | Neil Robinson | 50 | 65 | 39 | 104 | 12.5 |
| 35 | Sean Campbell | 142 | 31 | 71 | 102 | 90 |
| 36 | Alex Santos | 79 | 33 | 68 | 101 | 25 |
| 37 | Pat Normand | 121 | 39 | 61 | 100 | 29.5 |
| 38 | Andy Peterman | 148 | 48 | 50 | 98 | 42.5 |
| 39 | Robert Mackenzie | 53 | 55 | 42 | 97 | 30 |
| 40 | Chady Awad | 109 | 25 | 66 | 91 | 27.5 |
| 41 | Bobby Russell | 171 | 29 | 60 | 89 | 27.5 |
| 42 | Michel Carrier | 156 | 31 | 55 | 86 | 77.5 |
| 43 | Matt Danis | 89 | 44 | 41 | 85 | 32.5 |
| 44 | Justin Lahaise | 130 | 31 | 53 | 84 | 70 |
| 45 | Fred Gagnon | 81 | 44 | 37 | 81 | 37.5 |
| 46 | Dylan Ribkoff | 149 | 29 | 51 | 80 | 115 |
| 47 | Cam Sherrard | 55 | 44 | 32 | 76 | 32.5 |
| 48 | Jeremy Erdei | 91 | 37 | 39 | 76 | 67.5 |
| 49 | Dan Staton | 151 | 16 | 59 | 75 | 42.5 |
| 50 | Danny Manzano | 151 | 16 | 59 | 75 | 32.5 |
| 51 | Simon Latreille | 155 | 26 | 47 | 73 | 45 |
| 52 | Pierre Montpetit | 112 | 22 | 50 | 72 | 62 |
| 53 | Gat Leon | 65 | 40 | 31 | 71 | 70 |
| 54 | Mitch Gallo | 126 | 13 | 56 | 69 | 10 |
| 55 | Eric Massie | 57 | 37 | 32 | 69 | 40 |
| 56 | Evan McCurdy | 153 | 12 | 56 | 68 | 37.5 |
| 57 | Taylor Lamothe | 133 | 30 | 38 | 68 | 37.5 |
| 58 | Jay Lunan | 131 | 33 | 35 | 68 | 105 |
| 59 | Mark Cavallo | 39 | 39 | 29 | 68 | 12.5 |
| 60 | Jean-Michel Vincent | 85 | 20 | 48 | 68 | 40 |
| 61 | Rick Parmentier | 118 | 20 | 47 | 67 | 45 |
| 62 | Seiji Martone | 50 | 37 | 28 | 65 | 12.5 |
| 63 | Claude Killen | 66 | 38 | 26 | 64 | 42.5 |
| 64 | Justin Benoit | 70 | 23 | 40 | 63 | 20 |
| 65 | Jamie Collister | 161 | 6 | 55 | 61 | 15 |
| 66 | Sean Lough | 159 | 16 | 45 | 61 | 145 |
| 67 | Andrew Bosse | 112 | 22 | 39 | 61 | 110 |
| 68 | Chris Cordella | 79 | 27 | 33 | 60 | 22.5 |
| 69 | Bob Swail | 159 | 13 | 47 | 60 | 44.5 |
| 70 | Marc Major | 132 | 26 | 32 | 58 | 45 |
| 71 | Shayne Minshull | 150 | 16 | 42 | 58 | 82.5 |
| 72 | Kevin Glaser | 140 | 7 | 49 | 56 | 115 |
| 73 | Justin Tschunitz | 56 | 28 | 26 | 54 | 17.5 |
| 74 | Colin “Princess” Monaghan | 151 | 16 | 36 | 52 | 55 |
| 75 | Chris Fournier | 118 | 7 | 44 | 51 | 80 |
| 76 | Shawn Brewer | 38 | 27 | 24 | 51 | 12.5 |
| 77 | Marc Nadeau | 119 | 9 | 42 | 51 | 47.5 |
| 78 | Dan Griffin | 30 | 25 | 26 | 51 | 5 |
| 79 | Frank Cholette | 95 | 13 | 36 | 49 | 15 |
| 80 | Colin Jamieson | 104 | 11 | 37 | 48 | 22.5 |
| 81 | Nick Mumme | 119 | 11 | 36 | 47 | 60 |
| 82 | Sean O’Neill | 126 | 7 | 39 | 46 | 37.5 |
| 83 | Laveir Batson | 65 | 15 | 28 | 43 | 2.5 |
| 84 | Phil Luck | 159 | 9 | 34 | 43 | 135 |
| 85 | Josh Callaghan | 48 | 18 | 23 | 41 | 20 |
| 86 | Wade Taylor | 118 | 11 | 30 | 41 | 67.5 |
| 87 | Kevin Downs | 69 | 9 | 29 | 38 | 30 |
| 88 | Cory Piché | 57 | 15 | 23 | 38 | 45 |
| 89 | James Orr | 49 | 14 | 24 | 38 | 25 |
| 90 | Wade Manricks | 153 | 13 | 24 | 37 | 57.5 |
| 91 | Jonathan Belzile | 70 | 12 | 24 | 36 | 27.5 |
| 92 | Andrew Miller | 49 | 10 | 24 | 34 | 22.5 |
| 93 | Adam Sinagra | 48 | 12 | 22 | 34 | 15 |
| 94 | Dave Mullins | 32 | 17 | 16 | 33 | 32.5 |
| 95 | Trevor Gill | 49 | 17 | 15 | 32 | 7.5 |
| 96 | Jason Vanelli | 51 | 16 | 15 | 31 | 10 |
| 97 | Kevin Mulhern | 54 | 11 | 20 | 31 | 7.5 |
| 98 | George Maziotis | 82 | 1 | 30 | 31 | 50 |
| 99 | Corey Henderson | 29 | 15 | 16 | 31 | 2.5 |
| 100 | Ryan Knopp | 54 | 9 | 19 | 28 | 10 |
| 101 | Connor Sherrard | 38 | 7 | 20 | 27 | 10 |
| 102 | Will Cadorette | 18 | 17 | 9 | 26 | 10 |
| 103 | Mike DiMeglio | 36 | 13 | 12 | 25 | 5 |
| 104 | Sam McAuliffe | 51 | 10 | 13 | 23 | 25 |
| 105 | Bryan Shipley | 29 | 4 | 17 | 21 | 25 |
| 106 | Jeff Atrill | 24 | 8 | 12 | 20 | 0 |
| 107 | Nick Snow | 11 | 10 | 7 | 17 | 2.5 |
| 108 | Gordie Stanway | 18 | 6 | 7 | 13 | 5 |
| 109 | Evan Anderson | 105 | 1 | 11 | 12 | 20 |
| 110 | Liam Alcalde | 16 | 7 | 4 | 11 | 10 |
| 111 | Tyus Watson | 7 | 7 | 1 | 8 | 0 |
| 112 | Riley Siemens | 32 | 1 | 7 | 8 | 20 |
| 113 | Max Pilch | 9 | 3 | 4 | 7 | 0 |
| 114 | Steve Findlay | 9 | 3 | 4 | 7 | 0 |
| 115 | Mike Glaser | 156 | 1 | 6 | 7 | 5 |
| 116 | Liam Murphy | 5 | 2 | 4 | 6 | 0 |
| 117 | Kevin Maldonado | 20 | 1 | 5 | 6 | 2.5 |
| 118 | Carlo Guglielmi | 18 | 2 | 3 | 5 | 7.5 |
| 119 | Marco Di Ciero | 166 | 0 | 3 | 3 | 10 |
| 120 | Zach Rosen | 4 | 2 | 0 | 2 | 2.5 |
| 121 | Ryan Derrig | 143 | 0 | 2 | 2 | 20 |
| 122 | Ronan Coote | 121 | 0 | 2 | 2 | 0 |
| 123 | Simon Boisvert | 2 | 0 | 1 | 1 | 2.5 |
| 124 | Ricky Yorke | 66 | 0 | 1 | 1 | 0 |
| 125 | Jeff Labonte | 19 | 0 | 1 | 1 | 0 |
| 126 | Alex Pascual | 37 | 0 | 1 | 1 | 0 |
| 127 | John Rhymes | 0 | 0 | 0 | 0 | 0 |
| 128 | Rory Gagnon | 0 | 0 | 0 | 0 | 0 |
| 129 | Malcolm Watt | 0 | 0 | 0 | 0 | 0 |
| 130 | Joel Belzile | 151 | 0 | 0 | 0 | 0 |
| 131 | Anthony Delage | 63 | 0 | 0 | 0 | 0 |
| 132 | Malcolm Fava | 54 | 0 | 0 | 0 | 0 |
All time regular season goalies (since 2015)
| Rank | Player | GP | P | PIM | W | GA | GAA | S |
|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Fava | 54 | 0 | 0 | 37 | 127 | 2.35 | 8 |
| 2 | Alex Pascual | 37 | 1 | 0 | 17 | 98 | 2.65 | 3 |
| 3 | Marco Di Ciero | 166 | 3 | 10 | 73 | 451 | 2.72 | 17 |
| 4 | Jeff Labonte | 19 | 1 | 0 | 6 | 52 | 2.74 | 0 |
| 5 | Ronan Coote | 121 | 2 | 0 | 61 | 347 | 2.87 | 8 |
| 6 | Ryan Derrig | 143 | 2 | 20 | 54 | 471 | 3.29 | 9 |
| 7 | Mike Glaser | 156 | 7 | 5 | 64 | 515 | 3.30 | 8 |
| 8 | Ricky Yorke | 66 | 1 | 0 | 20 | 218 | 3.30 | 1 |
| 9 | Joel Belzile | 151 | 0 | 0 | 49 | 556 | 3.68 | 8 |
| 10 | Anthony Delage | 63 | 0 | 0 | 21 | 243 | 3.86 | 1 |
All time playoff leaders (since 2015)
All time playoff goalies (since 2015)
| Rank | Player | GP | P | PIM | W | GA | GAA | S |
|---|---|---|---|---|---|---|---|---|
| 1 | Marco Di Ciero | 83 | 4 | 5 | 51 | 170 | 2.05 | 14 |
| 2 | Ronan Coote | 71 | 2 | 0 | 39 | 164 | 2.31 | 8 |
| 3 | Jeff Labonte | 14 | 0 | 0 | 7 | 33 | 2.36 | 0 |
| 4 | Alex Pascual | 22 | 0 | 0 | 8 | 53 | 2.41 | 1 |
| 5 | Malcolm Fava | 31 | 0 | 0 | 18 | 76 | 2.45 | 4 |
| 6 | Mike Glaser | 73 | 2 | 0 | 32 | 207 | 2.84 | 2 |
| 7 | Anthony Delage | 33 | 0 | 0 | 16 | 101 | 3.06 | 2 |
| 8 | Ryan Derrig | 75 | 1 | 7.5 | 33 | 233 | 3.11 | 3 |
| 9 | Ricky Yorke | 34 | 0 | 2.5 | 15 | 106 | 3.12 | 3 |
| 10 | Joel Belzile | 73 | 0 | 0 | 32 | 237 | 3.25 | 4 |
All time every game every player every stat (since 2015)
| Rank | Player | GP | G | A | P | PTS/G | PIM | W | L | T | W% | GA | GAA | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Yorke | 219 | 156 | 137 | 293 | 1.34 | 80 | 96 | 94 | 24 | 0.438 | 0 | 0.00 | 0 |
| 2 | Scotty Evans | 219 | 162 | 122 | 284 | 1.30 | 47.5 | 94 | 104 | 9 | 0.429 | 0 | 0.00 | 0 |
| 3 | Guillaume Danis | 226 | 126 | 155 | 281 | 1.24 | 57.5 | 100 | 95 | 18 | 0.442 | 0 | 0.00 | 0 |
| 4 | Christian Fauteux | 216 | 50 | 219 | 269 | 1.25 | 97 | 106 | 82 | 18 | 0.491 | 0 | 0.00 | 0 |
| 5 | Amile Erfle | 200 | 137 | 123 | 260 | 1.30 | 74.5 | 81 | 81 | 22 | 0.405 | 0 | 0.00 | 0 |
| 6 | Matt Meikle | 107 | 127 | 106 | 233 | 2.18 | 30 | 58 | 35 | 11 | 0.542 | 0 | 0.00 | 0 |
| 7 | Joey Cheetham | 149 | 149 | 76 | 225 | 1.51 | 42.5 | 56 | 61 | 26 | 0.376 | 0 | 0.00 | 0 |
| 8 | Hunter Moreau | 102 | 126 | 96 | 222 | 2.18 | 12.5 | 43 | 43 | 14 | 0.422 | 0 | 0.00 | 0 |
| 9 | Steve Barette | 208 | 107 | 115 | 222 | 1.07 | 81.9 | 89 | 86 | 20 | 0.428 | 0 | 0.00 | 0 |
| 10 | Trevor Downs | 242 | 113 | 108 | 221 | 0.91 | 157.5 | 111 | 92 | 20 | 0.459 | 0 | 0.00 | 0 |
| 11 | Vincent Lahaie | 184 | 114 | 97 | 211 | 1.15 | 87.5 | 96 | 65 | 17 | 0.522 | 0 | 0.00 | 0 |
| 12 | Frank Tardy | 204 | 90 | 112 | 202 | 0.99 | 35 | 99 | 83 | 13 | 0.485 | 0 | 0.00 | 0 |
| 13 | Johnny Garcia | 219 | 73 | 127 | 200 | 0.91 | 55 | 103 | 78 | 29 | 0.470 | 0 | 0.00 | 0 |
| 14 | Mike Kelly | 189 | 110 | 89 | 199 | 1.05 | 157.5 | 83 | 83 | 16 | 0.439 | 0 | 0.00 | 0 |
| 15 | Steve Heller | 217 | 89 | 110 | 199 | 0.92 | 85 | 109 | 88 | 12 | 0.502 | 0 | 0.00 | 0 |
| 16 | Matt Salvati | 181 | 97 | 100 | 197 | 1.09 | 52.5 | 85 | 68 | 18 | 0.470 | 0 | 0.00 | 0 |
| 17 | Kyle Brown | 217 | 94 | 100 | 194 | 0.89 | 47.5 | 104 | 94 | 15 | 0.479 | 0 | 0.00 | 0 |
| 18 | Sean Klemm | 234 | 96 | 94 | 190 | 0.81 | 90 | 114 | 93 | 12 | 0.487 | 0 | 0.00 | 0 |
| 19 | Josh Lavery | 135 | 106 | 80 | 186 | 1.38 | 25 | 69 | 51 | 10 | 0.511 | 0 | 0.00 | 0 |
| 20 | Theodore Porter | 208 | 101 | 85 | 186 | 0.89 | 72.5 | 94 | 77 | 27 | 0.452 | 0 | 0.00 | 0 |
| 21 | Jay Ng | 234 | 66 | 116 | 182 | 0.78 | 70 | 92 | 111 | 19 | 0.393 | 0 | 0.00 | 0 |
| 22 | Pat Walsh | 92 | 95 | 82 | 177 | 1.92 | 12.5 | 51 | 34 | 5 | 0.554 | 0 | 0.00 | 0 |
| 23 | Martin Lee | 145 | 94 | 82 | 176 | 1.21 | 112.5 | 61 | 59 | 13 | 0.421 | 0 | 0.00 | 0 |
| 24 | Mike Knopp | 132 | 86 | 89 | 175 | 1.33 | 27.5 | 63 | 54 | 11 | 0.477 | 0 | 0.00 | 0 |
| 25 | Olivier Babineau | 212 | 61 | 113 | 174 | 0.82 | 122.5 | 101 | 78 | 23 | 0.476 | 0 | 0.00 | 0 |
| 26 | James Burns | 223 | 44 | 130 | 174 | 0.78 | 67.5 | 110 | 86 | 17 | 0.493 | 0 | 0.00 | 0 |
| 27 | Will Davidson | 130 | 72 | 101 | 173 | 1.33 | 90 | 71 | 40 | 13 | 0.546 | 0 | 0.00 | 0 |
| 28 | Alex Moreau | 211 | 62 | 109 | 171 | 0.81 | 85 | 97 | 89 | 18 | 0.460 | 0 | 0.00 | 0 |
| 29 | Rene Morissette | 200 | 63 | 100 | 163 | 0.82 | 37.5 | 78 | 88 | 24 | 0.390 | 0 | 0.00 | 0 |
| 30 | Tom Starnino | 127 | 55 | 101 | 156 | 1.23 | 22.5 | 53 | 61 | 11 | 0.417 | 0 | 0.00 | 0 |
| 31 | Jesse Schiavi | 211 | 66 | 90 | 156 | 0.74 | 147.5 | 88 | 96 | 14 | 0.417 | 0 | 0.00 | 0 |
| 32 | Pat Normand | 181 | 69 | 87 | 156 | 0.86 | 56.5 | 63 | 82 | 22 | 0.348 | 0 | 0.00 | 0 |
| 33 | James Vardy | 187 | 78 | 77 | 155 | 0.83 | 95 | 85 | 77 | 20 | 0.455 | 0 | 0.00 | 0 |
| 34 | John Glaser | 230 | 66 | 88 | 154 | 0.67 | 90 | 85 | 104 | 28 | 0.370 | 0 | 0.00 | 0 |
| 35 | Neil Robinson | 81 | 97 | 57 | 154 | 1.90 | 20 | 43 | 27 | 8 | 0.531 | 0 | 0.00 | 0 |
| 36 | Eric Cholette | 243 | 41 | 108 | 149 | 0.61 | 40 | 110 | 106 | 15 | 0.453 | 0 | 0.00 | 0 |
| 37 | Alex Santos | 122 | 45 | 101 | 146 | 1.20 | 67.5 | 51 | 51 | 17 | 0.418 | 0 | 0.00 | 0 |
| 38 | Robert Mackenzie | 80 | 83 | 61 | 144 | 1.80 | 45 | 40 | 31 | 7 | 0.500 | 0 | 0.00 | 0 |
| 39 | Sean Campbell | 211 | 42 | 95 | 137 | 0.65 | 132.5 | 101 | 77 | 19 | 0.479 | 0 | 0.00 | 0 |
| 40 | Matt Danis | 130 | 70 | 65 | 135 | 1.04 | 40 | 61 | 48 | 9 | 0.469 | 0 | 0.00 | 0 |
| 41 | Mike Viglas | 113 | 78 | 57 | 135 | 1.19 | 30 | 42 | 56 | 5 | 0.372 | 0 | 0.00 | 0 |
| 42 | Mark Alsop | 125 | 52 | 81 | 133 | 1.06 | 57.5 | 54 | 46 | 9 | 0.432 | 0 | 0.00 | 0 |
| 43 | Andy Peterman | 212 | 64 | 68 | 132 | 0.62 | 55 | 88 | 94 | 22 | 0.415 | 0 | 0.00 | 0 |
| 44 | Michael Boyarchuk | 115 | 64 | 67 | 131 | 1.14 | 117 | 47 | 53 | 8 | 0.409 | 0 | 0.00 | 0 |
| 45 | Chady Awad | 148 | 37 | 93 | 130 | 0.88 | 35 | 66 | 59 | 11 | 0.446 | 0 | 0.00 | 0 |
| 46 | Bobby Russell | 256 | 49 | 79 | 128 | 0.50 | 57 | 118 | 99 | 23 | 0.461 | 0 | 0.00 | 0 |
| 47 | Dylan Ribkoff | 229 | 48 | 76 | 124 | 0.54 | 187.5 | 105 | 86 | 20 | 0.459 | 0 | 0.00 | 0 |
| 48 | Ronnie Lauder | 207 | 61 | 62 | 123 | 0.59 | 105 | 100 | 78 | 10 | 0.483 | 0 | 0.00 | 0 |
| 49 | Fred Gagnon | 118 | 68 | 55 | 123 | 1.04 | 57.5 | 66 | 42 | 9 | 0.559 | 0 | 0.00 | 0 |
| 50 | Chris Alsop | 123 | 40 | 82 | 122 | 0.99 | 57.5 | 49 | 55 | 12 | 0.398 | 0 | 0.00 | 0 |
| 51 | Justin Lahaise | 200 | 48 | 74 | 122 | 0.61 | 100 | 78 | 93 | 14 | 0.390 | 0 | 0.00 | 0 |
| 52 | Jono Borenstein | 110 | 41 | 80 | 121 | 1.10 | 12.5 | 47 | 43 | 10 | 0.427 | 0 | 0.00 | 0 |
| 53 | Alex Audet | 131 | 48 | 73 | 121 | 0.92 | 40 | 63 | 47 | 16 | 0.481 | 0 | 0.00 | 0 |
| 54 | Simon Latreille | 235 | 35 | 85 | 120 | 0.51 | 72.5 | 108 | 90 | 24 | 0.460 | 0 | 0.00 | 0 |
| 55 | Cam Sherrard | 88 | 69 | 50 | 119 | 1.35 | 57.5 | 40 | 35 | 10 | 0.455 | 0 | 0.00 | 0 |
| 56 | Dave Ritchie | 149 | 51 | 65 | 116 | 0.78 | 55 | 67 | 62 | 8 | 0.450 | 0 | 0.00 | 0 |
| 57 | Michel Carrier | 229 | 37 | 78 | 115 | 0.50 | 130 | 102 | 96 | 24 | 0.445 | 0 | 0.00 | 0 |
| 58 | Ryan Rourke | 58 | 49 | 64 | 113 | 1.95 | 34.5 | 25 | 23 | 1 | 0.431 | 0 | 0.00 | 0 |
| 59 | Jeremy Erdei | 125 | 49 | 64 | 113 | 0.90 | 102.5 | 51 | 55 | 16 | 0.408 | 0 | 0.00 | 0 |
| 60 | Shawn Moors | 77 | 67 | 45 | 112 | 1.45 | 50 | 43 | 23 | 8 | 0.558 | 0 | 0.00 | 0 |
| 61 | Seiji Martone | 78 | 63 | 48 | 111 | 1.42 | 27.5 | 27 | 43 | 8 | 0.346 | 0 | 0.00 | 0 |
| 62 | Dan Staton | 230 | 25 | 86 | 111 | 0.48 | 75 | 105 | 94 | 14 | 0.457 | 0 | 0.00 | 0 |
| 63 | Gat Leon | 100 | 56 | 51 | 107 | 1.07 | 90 | 43 | 43 | 11 | 0.430 | 0 | 0.00 | 0 |
| 64 | Evan McCurdy | 230 | 19 | 86 | 105 | 0.46 | 65 | 119 | 83 | 18 | 0.517 | 0 | 0.00 | 0 |
| 65 | Danny Manzano | 215 | 23 | 81 | 104 | 0.48 | 52.5 | 82 | 102 | 12 | 0.381 | 2 | 0.01 | 0 |
| 66 | Justin Benoit | 110 | 40 | 60 | 100 | 0.91 | 52.5 | 64 | 36 | 8 | 0.582 | 0 | 0.00 | 0 |
| 67 | Jay Lunan | 198 | 46 | 53 | 99 | 0.50 | 150 | 91 | 87 | 13 | 0.460 | 0 | 0.00 | 0 |
| 68 | Claude Killen | 92 | 64 | 34 | 98 | 1.07 | 57.5 | 43 | 32 | 13 | 0.467 | 0 | 0.00 | 0 |
| 69 | Mitch Gallo | 195 | 31 | 66 | 97 | 0.50 | 22.5 | 91 | 78 | 17 | 0.467 | 0 | 0.00 | 0 |
| 70 | Pierre Montpetit | 172 | 29 | 67 | 96 | 0.56 | 79.5 | 78 | 65 | 18 | 0.453 | 0 | 0.00 | 0 |
| 71 | James Brownie | 141 | 49 | 46 | 95 | 0.67 | 70 | 77 | 40 | 16 | 0.546 | 0 | 0.00 | 0 |
| 72 | Taylor Lamothe | 206 | 41 | 54 | 95 | 0.46 | 45 | 80 | 96 | 23 | 0.388 | 0 | 0.00 | 0 |
| 73 | Andy Hobson | 94 | 46 | 48 | 94 | 1.00 | 40 | 45 | 33 | 11 | 0.479 | 0 | 0.00 | 0 |
| 74 | Jean-Michel Vincent | 126 | 33 | 61 | 94 | 0.75 | 80 | 41 | 73 | 9 | 0.325 | 0 | 0.00 | 0 |
| 75 | Kevin Bocking | 194 | 41 | 52 | 93 | 0.48 | 72.5 | 92 | 78 | 14 | 0.474 | 0 | 0.00 | 0 |
| 76 | Andrew Bosse | 172 | 32 | 60 | 92 | 0.53 | 207 | 84 | 62 | 20 | 0.488 | 0 | 0.00 | 0 |
| 77 | Eric Massie | 88 | 49 | 42 | 91 | 1.03 | 55 | 31 | 45 | 11 | 0.352 | 0 | 0.00 | 0 |
| 78 | Cody Hobson | 90 | 31 | 59 | 90 | 1.00 | 27.5 | 42 | 29 | 13 | 0.467 | 0 | 0.00 | 0 |
| 79 | Mark Cavallo | 59 | 52 | 38 | 90 | 1.53 | 17.5 | 36 | 17 | 4 | 0.610 | 0 | 0.00 | 0 |
| 80 | Bob Swail | 240 | 21 | 68 | 89 | 0.37 | 74.5 | 106 | 109 | 14 | 0.442 | 0 | 0.00 | 0 |
| 81 | Rick Parmentier | 167 | 26 | 60 | 86 | 0.51 | 65 | 71 | 74 | 14 | 0.425 | 0 | 0.00 | 0 |
| 82 | Erik Rolland | 175 | 22 | 62 | 84 | 0.48 | 127 | 68 | 80 | 12 | 0.389 | 0 | 0.00 | 0 |
| 83 | Sean Lough | 236 | 21 | 63 | 84 | 0.36 | 195 | 102 | 95 | 25 | 0.432 | 0 | 0.00 | 0 |
| 84 | Chris Cordella | 123 | 38 | 44 | 82 | 0.67 | 37.5 | 60 | 53 | 9 | 0.488 | 0 | 0.00 | 0 |
| 85 | Kevin Glaser | 218 | 12 | 69 | 81 | 0.37 | 177.5 | 91 | 94 | 15 | 0.417 | 2.5 | 0.01 | 0 |
| 86 | Merlin Davies | 78 | 49 | 32 | 81 | 1.04 | 47.5 | 33 | 34 | 8 | 0.423 | 0 | 0.00 | 0 |
| 87 | Tim Sharara | 77 | 33 | 48 | 81 | 1.05 | 40 | 31 | 39 | 5 | 0.403 | 0 | 0.00 | 0 |
| 88 | David Stroud | 58 | 42 | 38 | 80 | 1.38 | 40 | 34 | 20 | 4 | 0.586 | 5 | 0.09 | 0 |
| 89 | Chris Schanz | 75 | 49 | 31 | 80 | 1.07 | 25 | 35 | 28 | 9 | 0.467 | 0 | 0.00 | 0 |
| 90 | AJ Rochefort | 117 | 36 | 43 | 79 | 0.68 | 57 | 45 | 56 | 7 | 0.385 | 0 | 0.00 | 0 |
| 91 | Derek Findleton | 161 | 33 | 46 | 79 | 0.49 | 40 | 60 | 73 | 20 | 0.373 | 0 | 0.00 | 0 |
| 92 | Dave Montgomery | 55 | 47 | 32 | 79 | 1.44 | 30 | 27 | 19 | 4 | 0.491 | 0 | 0.00 | 0 |
| 93 | Marc Major | 198 | 36 | 43 | 79 | 0.40 | 62.5 | 83 | 84 | 17 | 0.419 | 0 | 0.00 | 0 |
| 94 | Justin Tschunitz | 86 | 36 | 41 | 77 | 0.90 | 25 | 44 | 28 | 11 | 0.512 | 0 | 0.00 | 0 |
| 95 | Joel Roblin | 58 | 30 | 46 | 76 | 1.31 | 32.5 | 22 | 26 | 3 | 0.379 | 0 | 0.00 | 0 |
| 96 | Alex Chabot | 124 | 14 | 61 | 75 | 0.60 | 47.5 | 65 | 43 | 7 | 0.524 | 0 | 0.00 | 0 |
| 97 | Colin “Princess” Monaghan | 224 | 20 | 55 | 75 | 0.33 | 77.5 | 87 | 97 | 28 | 0.388 | 0 | 0.00 | 0 |
| 98 | Shayne Minshull | 220 | 20 | 55 | 75 | 0.34 | 117.5 | 102 | 85 | 21 | 0.464 | 0 | 0.00 | 0 |
| 99 | Jamie Collister | 237 | 9 | 65 | 74 | 0.31 | 22.5 | 86 | 103 | 29 | 0.363 | 0 | 0.00 | 0 |
| 100 | JF Arsenault | 150 | 15 | 58 | 73 | 0.49 | 22.5 | 71 | 50 | 20 | 0.473 | 0 | 0.00 | 0 |
| 101 | Chris Fournier | 179 | 11 | 62 | 73 | 0.41 | 135 | 82 | 74 | 13 | 0.458 | 0 | 0.00 | 0 |
| 102 | Nick Mumme | 181 | 17 | 56 | 73 | 0.40 | 100 | 83 | 78 | 10 | 0.459 | 0 | 0.00 | 0 |
| 103 | Colin Jamieson | 158 | 18 | 53 | 71 | 0.45 | 32.5 | 71 | 61 | 24 | 0.449 | 5 | 0.03 | 0 |
| 104 | Justin Pugliese | 121 | 13 | 57 | 70 | 0.58 | 22.5 | 66 | 36 | 11 | 0.545 | 0 | 0.00 | 0 |
| 105 | Mike DiMeglio | 80 | 31 | 39 | 70 | 0.88 | 25 | 41 | 32 | 2 | 0.513 | 0 | 0.00 | 0 |
| 106 | Shawn Brewer | 54 | 37 | 31 | 68 | 1.26 | 12.5 | 19 | 31 | 4 | 0.352 | 0 | 0.00 | 0 |
| 107 | TJ Ward | 26 | 33 | 34 | 67 | 2.58 | 10 | 18 | 5 | 3 | 0.692 | 0 | 0.00 | 0 |
| 108 | Dan Griffin | 44 | 30 | 37 | 67 | 1.52 | 12.5 | 23 | 16 | 4 | 0.523 | 0 | 0.00 | 0 |
| 109 | Marc Nadeau | 176 | 14 | 52 | 66 | 0.38 | 80 | 77 | 75 | 20 | 0.438 | 0 | 0.00 | 0 |
